Welcome to this beautifully crafted new construction home offering 3 bedrooms, 3.5 baths, and a well-designed floor plan with plenty of space to live and entertain. The main level is filled with natural light and features impressive 9- and 10-foot ceilings, creating an open and airy feel. The stylish kitchen is equipped with stainless steel appliances and plentiful storage. The primary suite offers a peaceful escape with a tray ceiling and a luxurious bathroom complete with a soaking tub, separate shower, and large walk-in closet. The dining area stands out with its distinctive coffered ceiling and elegant details. Relax or entertain outdoors on the covered back deck, providing comfortable outdoor enjoyment throughout the year. Upstairs, the generous bonus room can be customized to fit your lifestyle as an office, recreation space, or additional guest area.
| MLS # | 1232951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Leonard Ryden Burr Real Estate | Kristin Bennett Wooten |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,475 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 0.46 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Forced Air, Zoned, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 230.08 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Wynnfall |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Wynnfall) | |
Price: $502,900 low | high Med: $499,825 sqft: 2,475 low | high Med: 2,513 $ / sqft: $203 low | high Med: $199 On site: 12 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Wynnfall |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Wynnfall) | |
Price: $502,900 low | high Med: $499,825 sqft: 2,475 low | high Med: 2,513 $ / sqft: $203 low | high Med: $199 On site: 12 low | high Med: 114 | |
![]() | $449,900249 Cool RunLexington, NC 27295 |
![]() | $499,750268 Cool RunLexington, NC 27295 |
![]() | $499,900231 Cool RunLexington, NC 27295 |
![]() | $474,900211 Cool RunLexington, NC 27295 |
![]() | $499,500191 Cool RunLexington, NC 27295 |