In-Person: 08/30 2:00 AM - 4:00 PMNew Price on this move-n-ready brick townhome in Clemmons! Open floor plan with 9 ft ceilings, beautiful finishes and upscale features throughout. This home includes primary bedroom and second bedroom on main level. 2nd floor has another bedroom and full bath in addition to unfinished storage space. Primary bath has large tile shower with bench, double vanity and door to laundry room. Upgraded kitchen with tons of cabinets, quartz countertops, tile backsplash & stainless steel appliances. Gorgeous coffered ceiling in great room along with gas log fireplace and door to rear screened porch. Simplify life with landscaping and exterior maintenance of your home handled for you! OPEN HOUSE each Thursday 11-1 and Sunday 2-4. Private showing can be scheduled too!
| MLS # | 1206656 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 226 |
| Listing Provided By | Banner Team Properties Brokered by EXP Realty | Jerri Banner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,067 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM5-S |
| Acreage | 0.06 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared, Cul-De-Sac |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Springfield Village |
| School District | West Forsyth |
| Elementary School | Southwest |
| High School | West Forsyth |
| Listing VS Median (in Springfield Village) | |
Price: $459,900 low | high Med: $425,000 sqft: 2,067 low | high Med: 2,453 $ / sqft: $222 low | high Med: $173 On site: 226 low | high Med: 15 | |
| Open House |
|---|
| In-Person 08/30 2:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Springfield Village |
| School District | West Forsyth |
| Elementary School | Southwest |
| High School | West Forsyth |
| Listing VS Median (in Springfield Village) | |
Price: $459,900 low | high Med: $425,000 sqft: 2,067 low | high Med: 2,453 $ / sqft: $222 low | high Med: $173 On site: 226 low | high Med: 15 | |