In-Person: 08/30 2:00 PM - 4:00 PM3.5% interest rate?? With Atlantic Bay/Ally Cain Mortgage & Arden Homes a temporary Buy Down of mortgage interest rate is waiting for you on this home! Gourmet kitchen w/upgraded shale gray cabinets, quartz counters & picket tile backsplash. Stainless steel appliances. Spacious kitchen island w/space for stools. Great pantry space too. Laminate hardwood & crown molding in main living area. Coffered ceiling & gas log fireplace in great room - w/French doors to covered rear porch. Primary bed has laminate hardwood flooring, ceiling fan & 2 walk in closets. Primary bath w/ oversized tile shower, zero entry. Door for convenient access to laundry room. Upstairs has 340sqft w/ 3rd bed/bath & spacious bonus room. No step from garage into house. Drop Zone just inside adjoins kitchen on one side & laundry room on the other. Landscaping & exterior taken care of for you! OPEN HOUSE each Thursday 11-1 and Sunday 2-4. Private showing can be scheduled too!
| MLS # | 1178125 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 484 |
| Listing Provided By | Banner Team Properties Brokered by EXP Realty | Jerri Banner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,307 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM5-S |
| Acreage | 0.06 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Microwave, Oven, Cooktop, Dishwasher, Disposal, Range Hood, Gas Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared, Cul-De-Sac |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Springfield Village |
| School District | West Forsyth |
| Elementary School | Southwest |
| High School | West Forsyth |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Springfield Village |
| School District | West Forsyth |
| Elementary School | Southwest |
| High School | West Forsyth |